Scout Leadership
Patrol Formation & Scout Leadership Elections will be held on 9/17/09
| Position | | | Scout | | Patrol |
| | | | | |
Senior Patrol Leader |
|
| John S. |
|
Junior Assistant Scoutmaster |
|
| |
|
Instructor | | | | |
Instructor | | | | |
Quartermaster | | | Kyle P. | Cobras |
Quartermaster |
|
| |
|
Patrol Leader | | | Blake B. | Cobras |
Assistant Patrol Leader | | | Ian F. | |
Patrol Leader | | | Luke I. | Survivors |
Assistant Patrol Leader | | | Ameen J. | |
Patrol Leader | | | Brendan P. | Warriors |
Assistant Patrol Leader | | | Michael S. | |
Patrol Leader | | | Tyler B | Vikings |
Assistant Patrol Leader | | | Chris O. | |
Den Chief | | | Allen J. | Pack 105 |
Den Chief |
|
| Joe M. | Pack 105 |
Den Chief | | | Sean M. | Pack 105 |
Librarian | | | Justin B. | Vikings |
Historian |
|
| Joe P. | Cobras |
Webmaster |
|
| Chris O. | Vikings |
| Leave No Trace Trainor | | | | |
| | | | | |



Below is the current advancement status for the troop. Click this link to determine what
is required for your next rank. Rank Status
 | | | | |
| Scout | Rank | Merit Badges | | Position |
| Justin B | Star | 10 | | Librarian |
| Tyler B. | Life | 16 | | Patrol Leader |
| Allen J. | 1st Class | 11 | | Den Chief |
| Joe M. | 2nd Class | 2 | | Den Chief |
| Sean M. | 2nd Class | 5 | | Den Chief |
| Chris O. | 1st Class | 11 | | APL/WM |
| | | | | |
| | | | | |
| Chris Ford - Adult Mentor assigned to patrol | | |
| | | | | |
 | COBRAS | | | | |
| Scout | Rank | Merit Badges | | Position |
| | | | | |
| Blake B.. | 1st Class | 15 | | Patrol Leader |
| Ian F. | 1st Class | 7 | | APL |
| Kyle P. | 1st Class | | Quatermaster |
| Joe P. | 1st Class | 6 | | Historian |
| Eric S. | 1st Class | 1 | | |
| | | | | |
| | | | | |
| Mike Burge- Adult Mentor assigned to patrol | | |
| | | | | |
 | WARRIORS | | | | |
| Scout | Rank | Merit Badges | | Position |
| Robert C. | | | | |
| Adam J. | Scout | | | |
| Brendan P. | Tenderfoot | | | Patrol Leader |
| Chandler R. | Tenderfoot | | | |
| Niket P. | Scout | | | |
| Michael Sa. | Scout | | | APL |
| Travis V. | Scout | | | |
| | | | | |
| Mary Ann Pereira- Adult Mentor assigned to patrol | |
| | | | | |
 | SURVIVORS | | | |
| Scout | Rank | Merit Badges | | Position |
| Clayton D. | Tenderfoot | | | |
| Luke I. | 2nd Class | 1 | | Patrol Leader |
| Ameen J. | 2nd Class | | | APL |
| Michael P. | Tenderfoot | | | |
| Michael Se. | Tenderfoot | | | |
| Chris W. | Scout | | | |
| | | | | |
| | | | | |
| Mike Vecchi - Adult Mentor assigned to patrol | | |